| Connectivity | |
| CONNECTORS | USB |
| Electronic Components | |
| ARCHITECTURE | Arduino, AVR |
| INPUT VOLTAGE | 7-12 -volt |
| INPUT VOLTAGE (LIMITS) | 6-20 -volt |
| OPERATING VOLTAGE | 5 -volt |
| Microprocessors | |
| DATA RAM | 8 KB |
| DIGITAL I/O CHANNELS | 54 |
| MICROPROCESSOR MAKE | Atmel |
| MICROPROCESSOR MODEL | ATmega2560-16AU |
| PWM CHANNELS | 14 |
| Specifications | |
| ANALOG CHANNELS | 16 |
| CLOCK / OSCILLATOR | 16 Mhz |
| EEPROM | 4 KB |
| Storage | |
| FLASH MEMORY | 256KB |
| Package | |
| PACKAGE TYPE | Plain |
| PACKAGE CONTENTS | 1* Arduino Compatible Mega AVR ATmega2560-16AU USB board, 1* USB 2.0 Cable (50CM) |
| Dimensionsus | metric | |
| DEPTH | 13 mm |
| HEIGHT | 11 mm |
| WIDTH | 53 mm |
| PRODUCT WEIGHT | 62 g |
| FastTech | |
| SKU | 1001001 |
| DATE LISTED | 9/18/2012 |
- Recommended Input Voltage: 7-12V
- DC Current per I/O Pin: 40 mA
- DC Current for 3.3V Pin: 50 mA
- 8KB of Flash Memory is used by bootloader


Reviews
There are no reviews yet.